31 Commercial Street
								Plainview, NY - Eastern Nassau Ind Submarket 
																
								Property Type: Industrial-Flex 								Sub Type: Manufacturing 								Status: Existing 								Renovated In: Exterior 2011                                 Year Built: 1961                                 Stories: One                                 Typical Floor Size: 18,206 SF                                 Building Size: 18,026 SF                                 Smallest Space: N/A                                 Largest Space: N/A                                 Total Available Space: BUILDING SOLD - February 2020                                 Available Units: N/A                                 Rent/SF/Year: $6.50/SF NNN (Taxes 2011 - $4.44/sf)                                 Parking: 50 Surface spaces are available; Ratio of 2.77/1,000 SF                                                                 Land Area: 1 AC (43,560 SF)                                 Ceiling Height: 15'0''                                 Loading Docks: 1 drive-in/loading dock combination; 1 drive-in in rear of building                                 Power: 1,200 Amps                                 Drive Ins: 2 								 
                                Space Notes: Newly renovated free-standing building in busy industrial park.  15% Finished Space; Roof-top HVAC package units for office and cooling-only unit in Warehouse. New roof May 2014. 								
								More Information:
								Harvest Real Estate Services, Inc  
								 Rosaleen Hance 
								(516) 997-6100 x105 
                                rhance@harvestres.com 
							 |